Now we must assemble the Server PCB, and you can get It without additional cost on PCBWay.
ReWaL: Server PCB PCBWay
The prototyping and testing
As usual, I prototype the PCB on Fritzing, and I’m going to mill with my Cyclone PCB Factory.
If you want to build It, you can refer to this Tutorial, “CNC Cyclone PCB Factory“, then the guide to prototype with the CNC “Milling PCB tutorial“.
I think the milled PCBs are very artistic :P.
Bill of Material
Amount | Part Type | Properties |
---|---|---|
1 | NPN-Transistor | tipo NPN (EBC); part number 2n2222a |
1 | Generic male header – 5 pins | row single; form ♂ (male); pin spacing 0.1in (2.54mm); |
1 | Voltage Regulator | LD1117V33; voltage 3.3V; package 78xxl; |
1 | PCB Power Relay – G5LE | 10 AMP; voltage 3.3V; part number G5LE-1 |
3 | Generic male header – 3 pins | row single; form ♂ (male); pin spacing 0.1in (2.54mm); |
1 | Voltage Regulator | 7805; voltage 5V; package 78xxl; |
3 | Generic male header – 4 pins | row single; form ♂ (male); pin spacing 0.1in (2.54mm); |
1 | Electrolytic Capacitor | voltage 50V; capacitance 100nF; |
1 | Electrolytic Capacitor | voltage 50V; capacitance 0.33µF; |
2 | Ceramic Capacitor | voltage 50V; capacitance 0.01µF; |
1 | Electrolytic Capacitor | voltage 50V; capacitance 10µF; |
1 | Electrolytic Capacitor | voltage 50V; capacitance 0.1µF; |
8 | Generic male header – 2 pins | row single; form ♂ (male); pin spacing 0.1in (2.54mm); |
1 | Diode | part number 1n4007 |
1 | Camdenboss CTB0158-3 | pin spacing 0.2in (5.08mm); variant 90° 3 connector; hole size 2.7mm; |
1 | Power Jack | tipo 5.5mm barrel; variant slt; |
1 | Generic male header – 7 pins | row single; form ♂ (male); pin spacing 0.1in (2.54mm); |
1 | Lora E32-TTL-100 | variant e32; tipo Basic; voltage 3-5V |
1 | PCF8574 | tipo PCF8574; package DIP16 |
3 | 4.7kΩ Resistor | Resistor 4.7kΩ; |
6 | 10kΩ Resistor | Resistor 10kΩ; |
1 | Rotary Encoder | ALPS ec11e; |
1 | Generic male header – 2 pins | row single; form ♂ (male); pin spacing 0.1in (2.54mm); |
1 | 1kΩ Resistor | Resistor 1kΩ; |
1 | 100Ω Resistor | Resistor 100Ω; |
1 | Toggle Switch | switching circuit SPDT; package THT |
2 | Generic female header – 8 pins | row single; form (female); pin spacing 0.1in (2.54mm); |
4 pin i2c Oled display on AliExpress I2C SPI SSD1306 0.91 0.96 inch OLED
Relay 3.3v AliExpress
pcf8574 AliExpress
2n2222a AliExpressRotary encoder AliExpress
EByte LoRa E32 AliExpress (433MHz 5Km) - AliExpress (433MHz 8Km) - AliExpress (433MHz 16Km) - AliExpress (868MHz 915MHz 5.5Km) - AliExpress (868MHz 915MHz 8Km)
WeMos D1 mini WeMos D1 mini - NodeMCU V2 V2.1 V3 - esp01 - esp01 programmer
Here the voltage regulator AliExpress SMD (AMS1117) - AliExpress 3.3v (LM1117) - AliExpress 5v (7805) - AliExpress 9v (7809)AliExpress 12v (7812) - AliExpress 3.3v TO-92 (78L33)
Assembly
To assemble, you can refer to the silkscreen of the PCB, and I do It quite verbose.
And I also create a video of the soldering phase
Here is the result of your work
Then, we must start to assemble the components, the LEDs, switch, display, WeMos D1, and EByte E32.
I will post the case, the assembly video, and how to put it on the case in the following article.
Thanks
- LoRa remote water tank level and pump controller: intro
- LoRa remote water level and pump controller: server software
- LoRa remote water level and pump controller: client software
- LoRa remote water level and pump controller: server PCB
- LoRa remote water level and pump controller: client PCB
- LoRa remote water level and pump controller: assemble server and 3D printed case
- LoRa remote water level and pump controller: assemble client and 3D printed case